Property Attributes
- MLS#299178
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityCharlotte
- AreaCharlotte City
- NeighborhoodWhitcomb
- Zip48813
- StyleTraditional
- Year Built1973
- Taxes$ 2830
- Price$ 287,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.16 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Beautiful home, lots of storage, 4BR, 2 bath, home office, very large living room, updated kitchen, double closet, gas range. furnace, on demand water heater, all kitchen appliances updated. Table and chairs on back deck are included in the sale.
| Price History | |
|---|---|
| 9/14/2026 | Listed $287,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Free-Standing Gas Range,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Tankless Water Heater,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Charlotte City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Primary |
| Community Features | None |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Whitcomb |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cochran to Shaw,East to House |
| City | Charlotte |
| Entry Location | Back Door |
| Senior Community Y/N | No |
| High School District | Charlotte |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6882.48 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2830.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Charlotte |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 17. BLOCK 4. WIDDICOMB ADDITION CITY OF CHARLOTTE |
Interior Features
| Interior Amenities | Double Closet,Laminate Counters |
|---|---|
| Basement | Bilco Door,Exterior Entry,Full,Interior Entry |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1734.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Private |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2550.0 |
| Lot Dimensions | 54 x 132 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Foundation Area | 816.0 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers